<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modules &#187; PowerPoint</title>
	<atom:link href="http://moodlemodules.netcourse.org/tag/powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://moodlemodules.netcourse.org</link>
	<description>Moodle module  -- Moodle php -- Learning</description>
	<lastBuildDate>Wed, 25 Jan 2012 15:39:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Presentation v2 (Module)</title>
		<link>http://moodlemodules.netcourse.org/2007/08/25/presentation-v2-module/</link>
		<comments>http://moodlemodules.netcourse.org/2007/08/25/presentation-v2-module/#comments</comments>
		<pubDate>Sat, 25 Aug 2007 23:57:05 +0000</pubDate>
		<dc:creator>panov</dc:creator>
				<category><![CDATA[Moodle Modules]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://moodlemodules.netcourse.org/2007/08/25/presentation-v2-module/</guid>
		<description><![CDATA[
Description: 
This module converts Microsoft PowerPoint files to Flash format when they are uploaded to Moodle. Students can upload and also add comments to presentations. Version 2 allows: students to upload a presentation, upload multiple choice questions, and add comments to presentations. In addition, teachers can attach existing Moodle quizzes to uploaded presentations.

Requirements:
Moodle 1.8
FlashSpring Server [...]]]></description>
		<wfw:commentRss>http://moodlemodules.netcourse.org/2007/08/25/presentation-v2-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation (Module)</title>
		<link>http://moodlemodules.netcourse.org/2007/05/15/presentation-module/</link>
		<comments>http://moodlemodules.netcourse.org/2007/05/15/presentation-module/#comments</comments>
		<pubDate>Wed, 16 May 2007 00:54:38 +0000</pubDate>
		<dc:creator>panov</dc:creator>
				<category><![CDATA[Moodle Modules]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://www.netcourse.org/moodlemodules/?p=17</guid>
		<description><![CDATA[
Description: 
This module allows teachers and students to upload Microsoft PowerPoint presentations to Moodle. The PowerPoint files are then converted to Flash for viewing online. Student can also add comments to other presentations.

Requirements:
Moodle 1.6, Moodle 1.7
FlashSpring Server 2.0
Installation instructions:
1. Upload &#8220;presentation&#8221; folder to your moodle/mod directory.
2. Go to http://your_moodle_site.com/admin &#8211; all necessary tables will be [...]]]></description>
		<wfw:commentRss>http://moodlemodules.netcourse.org/2007/05/15/presentation-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

