<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modules &#187; quiz</title>
	<atom:link href="http://moodlemodules.netcourse.org/tag/quiz/feed/" rel="self" type="application/rss+xml" />
	<link>http://moodlemodules.netcourse.org</link>
	<description>Moodle module  -- Moodle php -- Learning</description>
	<lastBuildDate>Thu, 01 Jul 2010 13:40:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Index</title>
		<link>http://moodlemodules.netcourse.org/2009/12/02/index/</link>
		<comments>http://moodlemodules.netcourse.org/2009/12/02/index/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 10:05:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[modules]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[quiz]]></category>

		<guid isPermaLink="false">http://moodlemodules.netcourse.org/2008/03/10/index/</guid>
		<description><![CDATA[


Files Converter (Block)
Presentation v2 (Module)
Text to speech (Block)
Text Analysis (Module)
Topic Selection (Module)
Presentation (Module)
Lecture Questions (Module)
Seating chart (Module)
Gallery bulk user and albums script
Student Survey (Module)
Assignment (patch)
Voice Forum (patch)
Voice Message (Block)
WhiteBoard (Module)
HOTFLASH module
Attendance (Block)
Display Data (Module)
Media Blog (Patch)
Mail Quiz Module (Module)
Moodle &#38; Gallery 2 Integration (Module, Path)
PDA data to Moodle (Module)
FreeMail Module: Mail to Moodle profile, blog [...]]]></description>
		<wfw:commentRss>http://moodlemodules.netcourse.org/2009/12/02/index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation v2 (Module)</title>
		<link>http://moodlemodules.netcourse.org/2007/08/25/presentation-v2-module/</link>
		<comments>http://moodlemodules.netcourse.org/2007/08/25/presentation-v2-module/#comments</comments>
		<pubDate>Sat, 25 Aug 2007 23:57:05 +0000</pubDate>
		<dc:creator>panov</dc:creator>
				<category><![CDATA[Moodle Modules]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://moodlemodules.netcourse.org/2007/08/25/presentation-v2-module/</guid>
		<description><![CDATA[
Description: 
This module converts Microsoft PowerPoint files to Flash format when they are uploaded to Moodle. Students can upload and also add comments to presentations. Version 2 allows: students to upload a presentation, upload multiple choice questions, and add comments to presentations. In addition, teachers can attach existing Moodle quizzes to uploaded presentations.

Requirements:
Moodle 1.8
FlashSpring Server [...]]]></description>
		<wfw:commentRss>http://moodlemodules.netcourse.org/2007/08/25/presentation-v2-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture Questions (Module) &#8211; No support</title>
		<link>http://moodlemodules.netcourse.org/2007/05/14/lecture-questions-module/</link>
		<comments>http://moodlemodules.netcourse.org/2007/05/14/lecture-questions-module/#comments</comments>
		<pubDate>Mon, 14 May 2007 20:00:46 +0000</pubDate>
		<dc:creator>panov</dc:creator>
				<category><![CDATA[Moodle Modules]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://www.netcourse.org/moodlemodules/?p=16</guid>
		<description><![CDATA[
Description: 
This module allows teachers to import Moodle quiz questions for students. Students can answer the tasks on-line or by email working individually or in groups. Once the questions are answered, all answers can be viewed on a single page allowing students to compare their answers with others.

Options:
Mailbox user login    &#8211; login [...]]]></description>
		<wfw:commentRss>http://moodlemodules.netcourse.org/2007/05/14/lecture-questions-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOTFLASH module</title>
		<link>http://moodlemodules.netcourse.org/2007/03/08/hotflash-module/</link>
		<comments>http://moodlemodules.netcourse.org/2007/03/08/hotflash-module/#comments</comments>
		<pubDate>Thu, 08 Mar 2007 18:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moodle Modules]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[modules]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[quiz]]></category>

		<guid isPermaLink="false">http://www.netcourse.org/moodlemodules/?p=13</guid>
		<description><![CDATA[
The HOTFLASH module allows you to display Hot Potatoes quizzes in a Flash
environment. It was designed to work together with the HOT POT module in Moodle. Not all of the Hot Potatoes functions are available in Flash.

1. Create a quiz using Hot Potatoes quiz software and save it. (Don&#8217;t export as a html file.)
2. Change [...]]]></description>
		<wfw:commentRss>http://moodlemodules.netcourse.org/2007/03/08/hotflash-module/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mail Quiz Module (Module) &#8211; No support</title>
		<link>http://moodlemodules.netcourse.org/2006/11/16/mail-quiz-module-module-no-support/</link>
		<comments>http://moodlemodules.netcourse.org/2006/11/16/mail-quiz-module-module-no-support/#comments</comments>
		<pubDate>Thu, 16 Nov 2006 11:34:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moodle Modules]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[quiz]]></category>

		<guid isPermaLink="false">http://moodlemodules.netcourse.org/?p=97</guid>
		<description><![CDATA[
Description:
Students can sign up for a study interest and receive study content and multiple choice questions via a user-defined email schedule. The script also tracks correct/incorrect responses and average quiz scores.
How to Use:
1. Students signup by inputting their mobile mail address and selecting the days and times to receive study mail.
2. Teacher uploads study content [...]]]></description>
		<wfw:commentRss>http://moodlemodules.netcourse.org/2006/11/16/mail-quiz-module-module-no-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
