<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modules &#187; teachers</title>
	<atom:link href="http://moodlemodules.netcourse.org/tag/teachers/feed/" rel="self" type="application/rss+xml" />
	<link>http://moodlemodules.netcourse.org</link>
	<description>Moodle module  -- Moodle php -- Learning</description>
	<lastBuildDate>Thu, 01 Jul 2010 13:40:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Assignment (patch)</title>
		<link>http://moodlemodules.netcourse.org/2008/03/10/assignment-patch/</link>
		<comments>http://moodlemodules.netcourse.org/2008/03/10/assignment-patch/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 12:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moodle Patchs]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[FMS]]></category>
		<category><![CDATA[modules]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://moodlemodules.netcourse.org/2008/03/10/assignment-patch/</guid>
		<description><![CDATA[
Warning: Need to setup filters before.
Description: 
This package has 4 assignment types:

- voice comment. Teacher can make voice comments in text, student can listen to them.
- listen and record. This is new assignment type that allows teachers to create &#8220;voice record assignment &#8220;. Students can complete the assignment by recording their voice online. Teacher is [...]]]></description>
		<wfw:commentRss>http://moodlemodules.netcourse.org/2008/03/10/assignment-patch/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>WhiteBoard (Module)</title>
		<link>http://moodlemodules.netcourse.org/2007/11/17/whiteboard/</link>
		<comments>http://moodlemodules.netcourse.org/2007/11/17/whiteboard/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 19:27:02 +0000</pubDate>
		<dc:creator>panov</dc:creator>
				<category><![CDATA[Moodle Modules]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[FMS]]></category>
		<category><![CDATA[modules]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://www.netcourse.org/moodlemodules/?p=24</guid>
		<description><![CDATA[
Description: 
Allows students and teachers working on the same whiteboard. students may work in groups and in course.

Requirements:
Moodle 1.8.2, Flash Media Server
Installation instructions:
1. Upload &#8220;whiteboard&#8221; folder to your moodle/mod directory.
2. Go to http://your_moodle_site.com/admin &#8211; all necessary tables will be created
3. Add line to config.php file in moodle root directory
$CFG-&#62;fms = &#8216;YourFmsLink&#8217;; // or your own [...]]]></description>
		<wfw:commentRss>http://moodlemodules.netcourse.org/2007/11/17/whiteboard/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Files Converter (Block)</title>
		<link>http://moodlemodules.netcourse.org/2007/08/28/files-converter-block/</link>
		<comments>http://moodlemodules.netcourse.org/2007/08/28/files-converter-block/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 00:20:37 +0000</pubDate>
		<dc:creator>panov</dc:creator>
				<category><![CDATA[Moodle Blocks]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://www.netcourse.org/moodlemodules/?p=23</guid>
		<description><![CDATA[
Description: 
This block converts give teachers the option to convert files uploaded to Moodle to different formats, e.g.(MS office, Open Office, Flash, PDF&#8230;).

Requirements:
Moodle 1.8, Open office server
Installation instructions:
1. Extract archive into your hard drive.
2. copy folder &#8220;filesconverter&#8221; in to your moodle/blocks directory.
3. Go to http://yourmoodlesite.com/admin
4. Go to http://yourmoodlesite.com/admin/blocks.php page. Click &#8220;files converter&#8221; Settings link and [...]]]></description>
		<wfw:commentRss>http://moodlemodules.netcourse.org/2007/08/28/files-converter-block/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Presentation v2 (Module)</title>
		<link>http://moodlemodules.netcourse.org/2007/08/25/presentation-v2-module/</link>
		<comments>http://moodlemodules.netcourse.org/2007/08/25/presentation-v2-module/#comments</comments>
		<pubDate>Sat, 25 Aug 2007 23:57:05 +0000</pubDate>
		<dc:creator>panov</dc:creator>
				<category><![CDATA[Moodle Modules]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://moodlemodules.netcourse.org/2007/08/25/presentation-v2-module/</guid>
		<description><![CDATA[
Description: 
This module converts Microsoft PowerPoint files to Flash format when they are uploaded to Moodle. Students can upload and also add comments to presentations. Version 2 allows: students to upload a presentation, upload multiple choice questions, and add comments to presentations. In addition, teachers can attach existing Moodle quizzes to uploaded presentations.

Requirements:
Moodle 1.8
FlashSpring Server [...]]]></description>
		<wfw:commentRss>http://moodlemodules.netcourse.org/2007/08/25/presentation-v2-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text Analysis (Module)</title>
		<link>http://moodlemodules.netcourse.org/2007/08/07/text-analysis-module/</link>
		<comments>http://moodlemodules.netcourse.org/2007/08/07/text-analysis-module/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 19:39:50 +0000</pubDate>
		<dc:creator>panov</dc:creator>
				<category><![CDATA[Moodle Modules]]></category>
		<category><![CDATA[analyse]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://moodlemodules.netcourse.org/2007/08/07/text-analysis-module/</guid>
		<description><![CDATA[
Description: 
This module allows teachers to analyse student produced text in a Moodle forum, blog, chat and journal.

Requirements:
Moodle 1.7, Moodle 1.8
Installation instructions:
2. Upload &#8220;textanalysis&#8221; folder to your moodle/mod directory.
3. Go to http://your_moodle_site.com/admin &#8211; all necessary tables will be created
Options:
none.
Instructions on how to use:
1. Go to Course page and click &#8220;Turn editing on&#8221; button
2. Select &#8220;text [...]]]></description>
		<wfw:commentRss>http://moodlemodules.netcourse.org/2007/08/07/text-analysis-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topic Selection (Module)</title>
		<link>http://moodlemodules.netcourse.org/2007/08/07/topic-selection-module/</link>
		<comments>http://moodlemodules.netcourse.org/2007/08/07/topic-selection-module/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 19:36:41 +0000</pubDate>
		<dc:creator>panov</dc:creator>
				<category><![CDATA[Moodle Modules]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://www.netcourse.org/moodlemodules/?p=19</guid>
		<description><![CDATA[
Description: 
This module allows teachers to create topic lists which students can choose. It also has an online sign up function for presentation slots.

Requirements:
Moodle 1.8
Installation instructions:
2. Upload &#8220;topicselection&#8221; folder to your moodle/mod directory.
3. Go to http://your_moodle_site.com/admin &#8211; all necessary tables will be created
Options:
none.
Instructions on how to use:
1. Go to Course page and click &#8220;Turn editing [...]]]></description>
		<wfw:commentRss>http://moodlemodules.netcourse.org/2007/08/07/topic-selection-module/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Presentation (Module)</title>
		<link>http://moodlemodules.netcourse.org/2007/05/15/presentation-module/</link>
		<comments>http://moodlemodules.netcourse.org/2007/05/15/presentation-module/#comments</comments>
		<pubDate>Wed, 16 May 2007 00:54:38 +0000</pubDate>
		<dc:creator>panov</dc:creator>
				<category><![CDATA[Moodle Modules]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://www.netcourse.org/moodlemodules/?p=17</guid>
		<description><![CDATA[
Description: 
This module allows teachers and students to upload Microsoft PowerPoint presentations to Moodle. The PowerPoint files are then converted to Flash for viewing online. Student can also add comments to other presentations.

Requirements:
Moodle 1.6, Moodle 1.7
FlashSpring Server 2.0
Installation instructions:
1. Upload &#8220;presentation&#8221; folder to your moodle/mod directory.
2. Go to http://your_moodle_site.com/admin &#8211; all necessary tables will be [...]]]></description>
		<wfw:commentRss>http://moodlemodules.netcourse.org/2007/05/15/presentation-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture Questions (Module) &#8211; No support</title>
		<link>http://moodlemodules.netcourse.org/2007/05/14/lecture-questions-module/</link>
		<comments>http://moodlemodules.netcourse.org/2007/05/14/lecture-questions-module/#comments</comments>
		<pubDate>Mon, 14 May 2007 20:00:46 +0000</pubDate>
		<dc:creator>panov</dc:creator>
				<category><![CDATA[Moodle Modules]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://www.netcourse.org/moodlemodules/?p=16</guid>
		<description><![CDATA[
Description: 
This module allows teachers to import Moodle quiz questions for students. Students can answer the tasks on-line or by email working individually or in groups. Once the questions are answered, all answers can be viewed on a single page allowing students to compare their answers with others.

Options:
Mailbox user login    &#8211; login [...]]]></description>
		<wfw:commentRss>http://moodlemodules.netcourse.org/2007/05/14/lecture-questions-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seating chart (Module) &#8211; No support</title>
		<link>http://moodlemodules.netcourse.org/2007/05/14/seating-chart-module/</link>
		<comments>http://moodlemodules.netcourse.org/2007/05/14/seating-chart-module/#comments</comments>
		<pubDate>Mon, 14 May 2007 19:51:58 +0000</pubDate>
		<dc:creator>panov</dc:creator>
				<category><![CDATA[Moodle Modules]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://www.netcourse.org/moodlemodules/?p=15</guid>
		<description><![CDATA[
Description: 
variant 1 &#8220;network version of Flash&#8221;
Using this classroom management application, teachers can collect data such as attendance and participation in their classroom using a handhelp computer and submit the data to Moodle.
variant 2 &#8220;local version of Flash&#8221;
Teacher can download local version of flash to a hard drive. Teachers can collect data such as attendance [...]]]></description>
		<wfw:commentRss>http://moodlemodules.netcourse.org/2007/05/14/seating-chart-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Display Data (Module) &#8211; No support</title>
		<link>http://moodlemodules.netcourse.org/2007/01/16/display-data-module/</link>
		<comments>http://moodlemodules.netcourse.org/2007/01/16/display-data-module/#comments</comments>
		<pubDate>Tue, 16 Jan 2007 06:18:44 +0000</pubDate>
		<dc:creator>panov</dc:creator>
				<category><![CDATA[Moodle Modules]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[modules]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://www.netcourse.org/moodlemodules/?p=11</guid>
		<description><![CDATA[
Description: 
Teachers can upload student data in CSV (spreadsheet) format, and students can view only their own data.

How to Use:
1. Go to Course page and click &#8220;Turn editing on&#8221; button
2. Select &#8220;Display Data&#8221; from the activity menu.
3. Upload your CSV file (&#8221;user&#8221; field is nesessary)
Installation:
1. download displaydata.zip to your moodle/mod directory and unzip it there
2. [...]]]></description>
		<wfw:commentRss>http://moodlemodules.netcourse.org/2007/01/16/display-data-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
